| Category | Early Bird Registration Till 31st January 2025 |
Regular Registration Till 30th May 2025 |
Late Registration Till 31st August 2025 |
From 1st September 2025 Till Spot | Overseas Delegate |
|---|---|---|---|---|---|
| Pre Conference CME | ₹ 3,500 ❌ | ₹ 4,000 | ₹ 4,500 | ₹ 5,000 | $ 115 |
| AORA Member - Conference with Banquet | ₹ 12,000 ❌ | ₹ 13,000 | ₹ 14,000 | ₹ 15,000 | $ 285 |
| Non - AORA Member - Conference with Banquet | ₹ 13,500❌ | ₹ 14,500 | ₹ 15,500 | ₹ 16,500 | $ 310 |
| PG Students & Senior Residents & AORA Fellows | ₹ 10,000 ❌ | ₹ 11,000 | ₹ 12,000 | ₹ 13,000 | - |
| Accompanying Person | ₹ 10,500 ❌ | ₹ 11,500 | ₹ 12,500 | ₹ 13,500 | - |
| Workshop Name | Amount |
|---|---|
| Advanced USG Blocks (Seats Full) | ₹ 3,500 |
| All About Spine & Paravertebral Sonography | ₹ 3,500 |
| Cadaveric Lab - Regional Anaesthesia (Seats Full) | ₹ 3,500 |
| Chronic Pain & Musculoskeletal Ultrasound | ₹ 3,500 |
| Pediatric Regional Anaesthesia & Pediatric POCUS | ₹ 3,500 |
| PNS & Landmark Guided Upper & Lower limb block (Seats Full) | ₹ 3,500 |
| POCUS (Seats Full) | ₹ 3,500 |
| USG Upper & Lower Limb Truncal Blocks (Seats Full) | ₹ 3,500 |
| POCUS & Advanced POCUS With E-Module (Seats Full) | ₹ 6,000 |
*The above fee is inclusive of 18% GST.